Chilli Pepper Repecka Sam Ella Princess Layer Henerys Maranda Miss Moneyhenny Henerys II Totals
  Charts for Chilli Charts for Pepper Charts for Repecka Charts for Sam Charts for Ella Charts for Princess Layer Charts for Henerys Charts for Maranda Charts for Miss Moneyhenny Charts for Henerys II -
Breed Silver Amber Link Hipswell Coucou Hipswell Ranger Silver Amber Link Columbine Rhode Island Red x Light Sussex Leghorn Maran Hybrid Blue Egg-Layer Leghorn -
Date purchased 10th September 2011 10th September 2011 5th November 2011 15th April 2014 15th April 2014 9th August 2015 26th August 2017 26th August 2017 26th August 2017 10th September 2017 -
First egg date 13th September 2011 18th September 2011 1st January 2012 17th April 2014 22nd June 2014 27th November 2015 30th August 2017 28th December 2017 3rd October 2017 11th September 2017 13th September 2011
Last egg date 8th April 2013 28th September 2011 16th August 2014 8th November 2014 6th May 2020 21st February 2020 7th September 2017 25th July 2018 1st April 2020 1st December 2019 6th May 2020
Date died 26th March 2014 20th October 2011 13th May 2016 11th November 2014 - 18th April 2020 10th September 2017 28th July 2018 - 20th December 2019 -
Days until first egg 3 8 57 2 68 110 4 124 38 1 3
Days since last egg 352 22 636 3 1722 57 3 3 1757 19 1722
Days lived with us 928 40 1651 210 3935 1714 15 336 2706 831 4883
Number of eggs 436 10 658 199 301 1060 5 114 477 637 3897
% of all eggs laid 11.19% 0.26% 16.88% 5.11% 7.72% 27.20% 0.13% 2.93% 12.24% 16.35% 100.00%
Minimum egg mass (g) 45.2g 41.5g 43.9g 43.5g 11.0g 24.7g 52.6g 46.6g 21.0g 47.6g 11.0g
Maximum egg mass (g) 70.0g 47.0g 77.2g 86.4g 69.0g 95.3g 57.6g 78.7g 84.6g 86.7g 95.3g
Average egg mass (g) 57.0g 44.4g 61.2g 58.9g 58.7g 68.4g 54.7g 71.2g 63.5g 61.2g 62.9g
Standard deviation (g) 3.5g 1.7g 5.5g 5.3g 7.1g 4.8g 1.6g 4.3g 7.3g 3.9g 6.8g
Sum of egg masses (kg) 24.866kg 0.444kg 40.285kg 11.724kg 17.656kg 72.521kg 0.273kg 8.119kg 30.283kg 39.005kg 245.182kg
Laying spans n days 574 11 959 206 2146 1548 9 210 912 812 3159
Days per egg 1.32 1.10 1.46 1.04 7.13 1.46 1.80 1.84 1.91 1.27 0.81
Eggs per day 0.76 0.91 0.69 0.97 0.14 0.68 0.56 0.54 0.52 0.78 1.23
Small eggs 48 10 53 23 50 1 1 1 21 16 224
Medium eggs 354 0 330 135 174 115 4 4 197 393 1706
Large eggs 30 0 254 36 75 773 0 67 225 222 1682
Extra large eggs 0 0 7 2 0 161 0 41 30 3 244
Maximum consecutive laying days 109 3 47 68 6 133 3 16 102 136 426
Average consecutive laying days 5.2 2.5 6 18.1 1.5 4.8 2.5 3.2 3.3 8 17.1
Current consecutive laying days - - - - 1 - - - 0 - 1
Maximum barren days 13 1 106 2 285 94 4 33 46 18 120
SD 3/28 1 - - - - - - - - - - -
SD 6/28 2 - - - - - - - - - - -
Number of eggs per week 3 - - - - - - - - - - -
Chances of an egg today 4 - - - - 0% - - - 0% - -

30 Largest Eggs | 30 Smallest Eggs | 30 Longest Egg Laying Runs | Last Egg Infographic | On This Day | Experimental radial chart for egg odds | Cumulative Eggs per Chicken

1 The standard deviation of the 3 most similar sized eggs in the last 28 days
2 The standard deviation of the 6 most similar sized eggs in the last 28 days
3 This only includes eggs laid in the last 28 days - to try and give a realistic recent value
4 Based upon a partial implementation of a Markov Chain. We look at the last 2 days' eggs, and look for this pattern in the last 28 days to see the probability of the chicken laying today